Assessor’s Parcel Number | 62010434 |
Days on Market | 27 |
Last Modified | October 16th at 9:02am |
Listing Status | Closed |
Price Per Sq. Ft. | $304.84 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Mediterranean |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1965 |
Appliances | Gas Oven |
Bathrooms | 2 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,457 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Stories | 2 |
Fence | Wood |
Lot Size | 7,788 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Access/Parking |
Patio | Covered |
Roofing | Clay |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Elizabeth Otok at Homesmart, Evergreen Realty.